| Average Listing Price | $381,359 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $347,175 | $0 |
| Two Story | $360,996 | $0 |
| Tennis Court | $341,895 | $0 |
| Basement | $459,526 | $0 |
| Cul De Sac | $391,774 | $0 |
| Single Story | $263,284 | $0 |
| Central Vacuum | $269,429 | $0 |
| Golf Course | $756,787 | $0 |
| Ranch | $280,439 | $0 |
| Custom Built | $634,580 | $0 |
| Foreclosure | $335,171 | $0 |
| Lake View | $539,579 | $0 |
| Boat Dock | $781,156 | $0 |
| Short Sale | $370,423 | $0 |
| Gated | $790,788 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Heath & 'Your Results Team' |
![]() RE/MAX 400 North |
|
email: yourresultsteam@hotmail.com Direct: 770-886-5950 Toll Free: 888-632-9766 Office : 770-886-5950 |
Loading Data. Please wait.