Homes for Sale Near Gnc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,127 | $102 |
| Pool | $324,739 | $101 |
| Basement | $398,065 | $106 |
| Tennis Court | $336,529 | $99 |
| Price Reduced | $319,174 | $99 |
| Cul De Sac | $345,859 | $98 |
| Single Story | $245,960 | $119 |
| Golf Course | $380,196 | $110 |
| New Listings | $262,635 | $95 |
| Foreclosure | $170,628 | $72 |
| Custom Built | $459,699 | $122 |
| Boat Dock | $465,088 | $140 |
| Ranch | $298,103 | $108 |
| Short Sale | $179,645 | $68 |
| Waterfront | $585,953 | $171 |
![]() |
Ann-Marie Sharp |
![]() Keller Williams Realty |
| 540 Lake Center Pkwy. - Suite 201 Cumming, Georgia 30040 |
||
|
email: georgiarealestate@hotmail.com Direct: 404-507-2531 Office : 678-341-7972 |
Loading Data. Please wait.