Homes for Sale Near Buckhead Pizza Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $367,076 | $102 |
| Pool | $324,841 | $101 |
| Basement | $398,827 | $106 |
| Tennis Court | $337,207 | $99 |
| Price Reduced | $316,737 | $98 |
| Cul De Sac | $345,455 | $98 |
| Single Story | $245,517 | $119 |
| Golf Course | $379,292 | $110 |
| New Listings | $261,032 | $96 |
| Foreclosure | $172,447 | $72 |
| Boat Dock | $465,088 | $140 |
| Custom Built | $463,049 | $122 |
| Ranch | $300,163 | $110 |
| Short Sale | $181,097 | $68 |
| Waterfront | $585,953 | $171 |
![]() |
Ann-Marie Sharp |
![]() Keller Williams Realty |
| 540 Lake Center Pkwy. - Suite 201 Cumming, Georgia 30040 |
||
|
email: georgiarealestate@hotmail.com Direct: 404-507-2531 Office : 678-341-7972 |
Loading Data. Please wait.