Homes for Sale Near A Clear Choice Pool & Spa Svc |
| Keyword | Avg Price | Price/Sf |
| Lake View | $329,249 | $105 |
| Pool | $314,818 | $97 |
| Two Story | $345,435 | $103 |
| Basement | $397,757 | $109 |
| Tennis Court | $315,680 | $96 |
| Mountain View | $363,630 | $105 |
| Cul De Sac | $341,059 | $106 |
| Single Story | $225,546 | $115 |
| Price Reduced | $255,208 | $85 |
| Golf Course | $406,099 | $117 |
| Foreclosure | $232,378 | $74 |
| Custom Built | $442,319 | $141 |
| Ranch | $238,237 | $101 |
| River View | $209,835 | $87 |
| Short Sale | $193,521 | $63 |
![]() |
Ann-Marie Sharp |
![]() Keller Williams Realty |
| 540 Lake Center Pkwy. - Suite 201 Cumming, Georgia 30040 |
||
|
email: georgiarealestate@hotmail.com Direct: 404-507-2531 Office : 678-341-7972 |
Loading Data. Please wait.